Missed-call text-back
When a call to a SyncAll-connected number is missed, busy, failed, or unanswered, SyncAll sends a short follow-up text to the caller.
Choose Social Media, AI Reception, or bundle both. SyncAll keeps businesses visible, replies faster to inquiries, and routes customers into existing booking pages.
Complete your practice profile to unlock 30 days of Social Media access and four GBP video publishes. No payment method is required. AI Reception and multi-platform publishing are available when you upgrade from your account.
Customers can subscribe to Social Media, AI Reception, or both.
Content creation, publishing, and review automation.
| 4 posts per month | ✓ | ✓ |
| 1 publishing platform | ✓ | ✓ |
| AI captions and scripts | ✓ | ✓ |
| Template-based video or image content | ✓ | ✓ |
| Manual approval before publishing | ✓ | ✓ |
| Basic monthly report | ✓ | ✓ |
| Scheduled publishing | ✓ | ✓ |
| Monthly review summary | ✓ | ✓ |
| 8 posts per month | × | ✓ |
| 2-3 publishing platforms | × | ✓ |
| WhatsApp image/video material intake | × | ✓ |
Message follow-up, booking link routing, and AI phone consultation.
AI Reception Pro
PopularAI phone appointment help and consultation handling.
Choose AI Reception Pro| Missed-call text-back | ✓ | ✓ |
| Instant message replies | ✓ | ✓ |
| Google Calendar booking link routing | ✓ | ✓ |
| Booking link replies by SMS or WhatsApp | ✓ | ✓ |
| Basic conversation management | ✓ | ✓ |
| Basic call/SMS monthly activity report | ✓ | ✓ |
| AI phone reception | × | ✓ |
| Intelligent phone appointment assistance | × | ✓ |
| Multi-turn consultation handling | × | ✓ |
| Industry intake scripts | × | ✓ |
| High-intent lead detection | × | ✓ |
| Higher call/SMS allowance | × | ✓ |
| Advanced lead report | × | ✓ |
Bundles combine Social Media and AI Reception at a lower total price.
| Service | Bundle Basic $399 /mo Choose | Bundle Media Pro $549 /mo Choose | Bundle Assistant Pro $599 /mo Choose | Bundle ProBest value $699 /mo Choose |
|---|---|---|---|---|
| Social Media plan | Basic | Pro | Basic | Pro |
| AI Reception plan | Basic | Basic | Pro | Pro |
| Social Media4 posts per month | ||||
| Social Media1 publishing platform | ||||
| Social MediaAI captions and scripts | ||||
| Social MediaTemplate-based video or image content | ||||
| Social MediaManual approval before publishing | ||||
| Social MediaBasic monthly report | ||||
| Social MediaScheduled publishing | ||||
| Social MediaMonthly review summary | ||||
| Social Media8 posts per month | ||||
| Social Media2-3 publishing platforms | ||||
| Social MediaWhatsApp image/video material intake | ||||
| AI ReceptionMissed-call text-back | ||||
| AI ReceptionInstant message replies | ||||
| AI ReceptionGoogle Calendar booking link routing | ||||
| AI ReceptionBooking link replies by SMS or WhatsApp | ||||
| AI ReceptionBasic conversation management | ||||
| AI ReceptionBasic call/SMS monthly activity report | ||||
| AI ReceptionAI phone reception | ||||
| AI ReceptionIntelligent phone appointment assistance | ||||
| AI ReceptionMulti-turn consultation handling | ||||
| AI ReceptionIndustry intake scripts | ||||
| AI ReceptionHigh-intent lead detection | ||||
| AI ReceptionHigher call/SMS allowance | ||||
| AI ReceptionAdvanced lead report | ||||
| Best for | Small businesses starting with content and simple inquiry follow-up. | Businesses that want stronger content and light response automation. | Businesses with more calls and consultation requests. | Full local growth loop: content, review replies, AI calls, and booking conversion. |
AI Reception Basic is a response and routing layer. Google Calendar or the client's existing scheduling tool confirms the appointment.
When a call to a SyncAll-connected number is missed, busy, failed, or unanswered, SyncAll sends a short follow-up text to the caller.
When someone texts, sends a WhatsApp message, or reaches out through a supported private channel, SyncAll replies immediately with a safe next step.
SyncAll routes customers to an existing confirmed booking path, such as Google Calendar Appointment Schedule, Calendly, Square, Zocdoc, Clio intake, or the client website.
SyncAll keeps lightweight visibility into handled calls and messages, including message previews, summaries when available, handoff alerts, and monthly activity totals.